Use the form below to send us a text.
VIN | 2C4RDGBG6HR706373 |
Stock Number | 10446 |
Condition | USED |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | SE |
Mileage | 123,136 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Granite Pearlcoat |
Interior | Black/Light Graystone |
Base Curb Weight | 4321 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | 3rd Row Seat |
Front Bucket Seats | AM/FM Radio |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Steer Wheel Audio Cntrls |
Vanity Mirrors | Front Wheel Drive |
Power Steering | V6 Cyl. Engine |
160,361 Miles,
Van - Mini,
3.6L 6 CYL. FLEX FUEL,
AUTOMATIC,
FLEX FUEL
Price: $8,498
93,528 Miles,
Van - Mini,
3.5L 6 CYL. GAS,
AUTOMATIC,
GAS
Price: $28,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.